PVC Single Union Ball Valve Grey Handle
Iiparamitha zesixhobo
Izinto eziphathekayo
ukucaciswa kwemathiriyeli
HAYI. | Inxalenye | Izinto eziphathekayo | QTY |
1 | UMZIMBA | UPVC, CPVC | 1 |
2 | STEM O-Ring | EPDM,FPM(NBR) | 2 |
3 | STEM | UPVC, CPVC | 1 |
4 | IBHOLA | UPVC, CPVC | 1 |
5 | ISIHLALO SEAL | TPE,TPV,TPO | 2 |
6 | CARRIER O-Ring | EPDM,FPM(NBR) | 1 |
7 | PHELA ISIHLANGANISI | UPVC, CPVC | 1 |
8 | INYUNYANA YENU | UPVC, CPVC | 1 |
9 | PHATHA | PVC, ABS | 1 |
Itheyibhile yokuthelekisa ipharamitha yobungakanani bemodeli
DIMENSION | Iyunithi | ||||||||||
UMZEKELO | DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | ||
SIZE | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | 2-1/2″ | 3″ | 4″ | Intshi | ||
thd./in | NPT | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | mm | |
BSPT | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | mm | ||
d | 20 | 25 | 30 | 38 | 48 | 59 | 72 | 96 | mm | ||
C | 60 | 69 | 80 | 95 | 116 | 139 | 170 | 210 | mm | ||
E | 90 | 103 | 122 | 139 | 166 | 192 | 235 | 277 | mm | ||
A | 72 | 75 | 85 | 95 | 110 | 128 | 139 | 160 | mm | ||
L | 78 | 92 | 106 | 117 | 144 | 171 | 193 | 227 | mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi